DHA City Karachi is one of the largest real estate projects by DHA in Pakistan, strategically located on the Super Highway. This development is a dynamic part of Karachi’s real estate market, experiencing frequent fluctuations influenced by broader market conditions.
DHA City Karachi is organized into 17 sectors, each further divided into sub-sectors (A, B, C, D, etc.), offering various plot sizes. The pricing of these plots varies depending on their location and the development zone they fall into, such as the red or yellow zones.
This page is dedicated to providing the latest plot prices in DHA City Karachi across all sectors, including the Oasis Farm Houses. The prices listed here represent the minimum and maximum rates, offering a general overview of the market, although actual prices may vary.
Current Plot Prices in DHA City Karachi (December 2024)
| Location | Plot Size | Minimum Price | Maximum Price | File Status |
|---|---|---|---|---|
| Sector 2A | 300 SQY | 70.00 Lacs | 85.00 Lacs | Full Paid |
| Sector 2B | 300 SQY | 70.00 Lacs | 85.00 Lacs | Full Paid |
| Sector 2C | 300 SQY | 75.00 Lacs | 90.00 Lacs | Full Paid |
| Sector 2D | 500 SQY | 1.10 Crore | 1.30 Crore | Full Paid |
| Sector 3A | 500 SQY | 1.10 Crore | 1.60 Crore | Full Paid |
| Sector 3B | 200 SQY | 65.00 Lacs | 80.00 Lacs | Full Paid |
| Sector 3B | 500 SQY | 1.05 Crore | 1.50 Crore | Full Paid |
| Sector 4A | 300 SQY | 60.00 Lacs | 72.00 Lacs | Full Paid |
| Sector 4B | 300 SQY | 60.00 Lacs | 72.00 Lacs | Full Paid |
| Sector 4C | 300 SQY | 62.00 Lacs | 72.00 Lacs | Full Paid |
| Sector 4D | 500 SQY | 85.00 Lacs | 1.05 Crore | Full Paid |
| Sector 4D | 1000 SQY | 1.70 Crore | 1.90 Crore | Full Paid |
| Sector 4E | 200 SQY | 43.00 Lacs | 47.00 Lacs | Full Paid |
| Sector 4E | 500 SQY | 85.00 Lacs | 95.00 Lacs | Full Paid |
| Sector 5A | 500 SQY | 90.00 Lacs | 1.20 Crore | Full Paid |
| Sector 5B | 500 SQY | 90.00 Lacs | 1.20 Crore | Full Paid |
| Sector 5C | 500 SQY | 1.00 Crore | 1.20 Crore | Full Paid |
| Sector 5D | 1000 SQY | 1.85 Crore | 2.10 Crore | Full Paid |
| Sector 6A | 500 SQY | 80.00 Lacs | 1.05 Crore | Full Paid |
| Sector 6B | 500 SQY | 80.00 Lacs | 1.05 Crore | Full Paid |
| Sector 6C | 500 SQY | 75.00 Lacs | 95.00 Lacs | Full Paid |
| Sector 6D | 200 SQY | 50.00 Lacs | 60.00 Lacs | Full Paid |
| Sector 6D | 300 SQY | 55.00 Lacs | 70.00 Lacs | Full Paid |
| Sector 7A | 500 SQY | 85.00 Lacs | 1.10 Crore | Full Paid |
| Sector 7B | 500 SQY | 85.00 Lacs | 1.10 Crore | Full Paid |
| Sector 7C | 1000 SQY | 1.80 Crore | 2.00 Crore | Full Paid |
| Sector 7D | 500 SQY | 85.00 Lacs | 1.15 Crore | Full Paid |
| Sector 8A | 1000 SQY | 1.75 Crore | 1.85 Crore | Full Paid |
| Sector 8B | 2000 SQY | 3.50 Crore | 4.00 Crore | Full Paid |
| Sector 8C | 500 SQY | 80.00 Lacs | 1.05 Crore | Full Paid |
| Sector 8D | 500 SQY | 80.00 Lacs | 1.05 Crore | Full Paid |
| Sector 9A | 500 SQY | 80.00 Lacs | 1.00 Crore | Full Paid |
| Sector 9B | 500 SQY | 80.00 Lacs | 1.00 Crore | Full Paid |
| Sector 9C | 200 SQY | 45.00 Lacs | 55.00 Lacs | Full Paid |
| Sector 9C | 300 SQY | 50.00 Lacs | 60.00 Lacs | Full Paid |
| Sector 9D | 500 SQY | 70.00 Lacs | 95.00 Lacs | Full Paid |
| Sector 10A | 500 SQY | 70.00 Lacs | 90.00 Lacs | Full Paid |
| Sector 10B | 500 SQY | 70.00 Lacs | 90.00 Lacs | Full Paid |
| Sector 10C | 500 SQY | 70.00 Lacs | 90.00 Lacs | Full Paid |
| Sector 10D | 500 SQY | 70.00 Lacs | 90.00 Lacs | Full Paid |
| Sector 10E | 1000 SQY | 1.40 Crore | 1.70 Crore | Full Paid |
| Sector 10E | 2000 SQY | 3.00 Crore | 3.50 Crore | Full Paid |
| Sector 11A | 500 SQY | 70.00 Lacs | 85.00 Lacs | Full Paid |
| Sector 11B | 500 SQY | 70.00 Lacs | 85.00 Lacs | Full Paid |
| Sector 11C | 500 SQY | 70.00 Lacs | 85.00 Lacs | Full Paid |
| Sector 11D | 500 SQY | 70.00 Lacs | 85.00 Lacs | Full Paid |
| Sector 11D | 1000 SQY | 1.40 Crore | 1.70 Crore | Full Paid |
| Sector 11D | 2000 SQY | 3.25 Crore | 3.50 Crore | Full Paid |
| Sector 11E | 200 SQY | 40.00 Lacs | 42.00 Lacs | Full Paid |
| Sector 11E | 300 SQY | 47.00 Lacs | 52.00 Lacs | Full Paid |
| Sector 12A | 500 SQY | 75.00 Lacs | 90.00 Lacs | Full Paid |
| Sector 12B | 500 SQY | 75.00 Lacs | 90.00 Lacs | Full Paid |
| Sector 12C | 500 SQY | 65.00 Lacs | 82.00 Lacs | Full Paid |
| Sector 12D | 500 SQY | 65.00 Lacs | 82.00 Lacs | Full Paid |
| Sector 13A | 200 SQY | 40.00 Lacs | 50.00 Lacs | Full Paid |
| Sector 13B | 200 SQY | 40.00 Lacs | 55.00 Lacs | Full Paid |
| Sector 13C | 200 SQY | 40.00 Lacs | 52.00 Lacs | Full Paid |
| Sector 13D | 500 SQY | 70.00 Lacs | 80.00 Lacs | Full Paid |
| Sector 13E | 500 SQY | 65.00 Lacs | 80.00 Lacs | Full Paid |
| Sector 13F | 300 SQY | 45.00 Lacs | 53.00 Lacs | Full Paid |
| Sector 14A | 125 SQY | 30.00 Lacs | 38.00 Lacs | Full Paid |
| Sector 14B | 125 SQY | 35.00 Lacs | 48.00 Lacs | Full Paid |
| Sector 14B | 300 SQY | 55.00 Lacs | 65.00 Lacs | Full Paid |
| Sector 14C | 500 SQY | 70.00 Lacs | 88.00 Lacs | Full Paid |
| Sector 14D | 125 SQY | 27.00 Lacs | 32.00 Lacs | Full Paid |
| Sector 14D | 500 SQY | 70.00 Lacs | 85.00 Lacs | Full Paid |
| Sector 15A | 500 SQY | 68.00 Lacs | 85.00 Lacs | Full Paid |
| Sector 15A | 2000 SQY | 3.00 Crore | 3.20 Crore | Full Paid |
| Sector 15B | 500 SQY | 68.00 Lacs | 85.00 Lacs | Full Paid |
| Sector 15C | 500 SQY | 68.00 Lacs | 85.00 Lacs | Full Paid |
| Sector 15D | 1000 SQY | 1.40 Crore | 1.75 Crore | Full Paid |
| Sector 16A | 1000 SQY | 1.40 Crore | 1.80 Crore | Full Paid |
| Sector 16B | 500 SQY | 68.00 Lacs | 85.00 Lacs | Full Paid |
| Sector 16C | 2000 SQY | 3.30 Crore | 3.60 Crore | Full Paid |
| Sector 16D | 1000 SQY | 1.45 Crore | 1.80 Crore | Full Paid |
| Sector 17 | 500 SQY | 65.00 Lacs | 72.00 Lacs | Full Paid |
DHA Valley Sectors | ||||
| Valley Sector 3C | 125 SQY | 28.00 Lacs | 36.00 Lacs | Full Paid |
| Valley Sector 3C | 200 SQY | 45.00 Lacs | 55.00 Lacs | Full Paid |
| Valley Sector 3D | 125 SQY | 28.00 Lacs | 36.00 Lacs | Full Paid |
| Valley Sector 3E | 125 SQY | 28.00 Lacs | 36.00 Lacs | Full Paid |
| Valley Sector 6E | 125 SQY | 24.00 Lacs | 32.00 Lacs | Full Paid |
| Valley Sector 6F | 125 SQY | 24.00 Lacs | 32.00 Lacs | Full Paid |
| Valley Sector 6G | 125 SQY | 24.00 Lacs | 32.00 Lacs | Full Paid |
| Valley Sector 6H | 125 SQY | 24.00 Lacs | 32.00 Lacs | Full Paid |
| Valley Sector 9E | 125 SQY | 20.00 Lacs | 23.00 Lacs | Full Paid |
| Valley Sector 12E | 125 SQY | 18.00 Lacs | 22.00 Lacs | Full Paid |
| Valley Sector 12F | 125 SQY | 18.00 Lacs | 22.00 Lacs | Full Paid |
| Valley Sector 12G | 125 SQY | 18.00 Lacs | 22.00 Lacs | Full Paid |
| Valley Sector 13F | 125 SQY | 18.00 Lacs | 21.00 Lacs | Full Paid |
| Valley Sector 13G | 125 SQY | 18.00 Lacs | 21.00 Lacs | Full Paid |
Oasis Farm Houses | ||||
| Oasis Farm House | 2000 SQY | 6.50 Crore | 7.50 Crore | Full Paid |
| Oasis Farm House | 2500 SQY | 9.00 Crore | 10.00 Crore | Full Paid |
| Oasis Farm House | 3000 SQY | 11.00 Crore | 12.00 Crore | Full Paid |
Frequently Asked Questions
What factors influence plot prices in DHA City Karachi?
Plot prices in DHA City Karachi are influenced by factors such as location within the sector, development status, and proximity to key amenities and infrastructure.
How often are plot prices updated?
Plot prices are updated regularly to reflect the latest market trends and conditions.
Are the listed prices negotiable?
The prices listed provide a general range; actual transaction prices may vary based on negotiations and market conditions.
What is the significance of the ‘Full Paid’ status?
‘Full Paid’ indicates that the plot’s payment has been completed, making it ready for transfer to the buyer.



