With 9k Suites Ayubia picture yourself in a serene setting, where each morning greets you with breathtaking views of majestic mountains, towering trees swaying gently in the breeze, and the pure, energizing scent of crisp, mountain air. This idyllic landscape becomes your daily backdrop, a natural masterpiece that soothes your soul and refreshes your senses.
Here, the hustle and bustle of the city feels like a world away, replaced by a serene refuge where you can truly reconnect with the beauty of the great outdoors. Whether you’re sipping your morning coffee on the porch or taking a leisurely stroll through the lush surroundings, this is a place where the wonders of nature embrace you at every turn, making each day a new adventure in serenity.
Type | Rate per (sqft) | Gross Area (sqft) | Total Price (PKR) | Downpayment 25% | 30 Monthly Payments | 10% on Possession |
LOWERGROUND 2 | 19,666 | 290 | 5,700,000 | 1,425,000 | 123,500 | 570,000 |
LOWERGROUND 1 | 20,344 | 290 | 5,900,000 | 1.475,000 | 127,835 | 590,000 |
GROUND | 22,413 | 290 | 6,500,000 | 1,625,000 | 140,835 | 650,000 |
TOP FLOOR | 24,482 | 290 | 7,100,000 | 1,775,000 | 153,835 | 710,000 |
Deluxe Apartments Payment Plan
Type | Rate per (Sqft) | Gross Area (Sqft) | Total Price (PKR) | Downpayment 25% | 30 Monthly Payments | 10% on Possession |
LOWERGROUND 2 | 22,000 | 350 | 7,700,000 | 1,925,000 | 166,835 | 770,000 |
LOWERGROUND 1 | 20,322 | 310 | 6,300,000 | 1,575,000 | 136,500 | 630,000 |
GROUND | 22,258 | 310 | 6,900,000 | 2,725,000 | 149,500 | 690,000 |
TOP FLOOR | 24,516 | 310 | 7,600,000 | 1,900,000 | 164,6666 | 760,000 |
Premium Apartments Payment Plan
Type | Rate per (sqft) | Gross Area (sqft) | Total Price (PKR) | Downpayment 25% | 30 Monthly Payments | 10 Balloon Payment After 6 Months | 10% on Possession |
LOWERGROUND 2 | 20,380 | 525 | 10,700,000 | 3,210,000 | 178,333 | 321,000 | 1,070,000 |
LOWERGROUND 1 | 22,400 | 625 | 14,000,000 | 4,200,000 | 233,333 | 420,000 | 1,400,000 |
TOP FLOOR | 28,571 | 525 | 15,000,000 | 4,500,000 | 250,000 | 450,000 | 1,500,000 |
Executive Apartments Payment Plan
Type | Rate Per (sqft) | Gross Area (sqft) | Total Price (PKR) | Downpayment 25% | 30 Monthly Payments | 10% Balloon Payment After 6 Months | 10% on Possessive |
LOWERGROUND 2 | 20,500 | 600 | 12,300,000 | 3,690,000 | 205,000 | 369,000 | 1,230,000 |
LOWERGROUND 1 | 22,333 | 600 | 13,400,000 | 4,020,000 | 223,333 | 402,000 | 1,340,000 |
GROUND | 25,000 | 600 | 15,000,000 | 4,500,000 | 250,000 | 450,000 | 1,500,000 |
TOP FLOOR | 29,166 | 600 | 17,500,000 | 5,250,000 | 291,666 | 525,000 | 1,750,000 |
9k Suites Ayubia Amenities and Features:
Share This Story, Choose Your Platform!
Looking for best investment advice?
Get your free quote today from Thaikadar.com.