We are excited to announce the most thrilling news about the Rudn Enclave NOC. Have you heard something awesome happen?
Yes! Let’s Wrap the News into a Gift. The Rudn Enclave housing society is a modern venture with high-end facilities and amenities. This mega project now authentically sets its benchmark in the real estate industry. Recently, Rudn Enclave NOC requires an endorsement, yet, still, the society reached heights of fame, and the development work has been accomplished in many positions. Finally, the grand announcement to hear that RDA has approved the NOC.
Now Rudn Enclave is no longer illegal; it is not a lie as the RDA under process societies. Rudn Enclave NOC is authentically approved by RDA, especially for investors. It’s time to take the triumph and celebrate the profitable victory with the Rudn venture.
| Size | Total Price | 15% booking | 5% confirmation | 48 monthly installments | 10% possession |
|---|---|---|---|---|---|
| 5 Marla | 1,200,000 | 180,000 | 60,000 | 17,500 | 120,000 |
| 7 Marla | 1,560,000 | 234,400 | 78,000 | 22,750 | 156,000 |
| 10 Marla | 2,165,000 | 324,750 | 108,250 | 31,573 | 216,500 |
| 1 Kanal | 3,528,000 | 529,200 | 176,400 | 51,450 | 352,800 |
| Size | Total price | 15% booking | 5% confirmation | 48 monthly installments | 10% possession |
|---|---|---|---|---|---|
| 1 Kanal | 18,000,000 | 2,700,000 | 900,000 | 265,500 | 1,800,000 |
Rudn Enclave offers affordable Farmhouses with a 4-year installment plan that can be paid monthly. Rudn Farmhouses are available in plot sizes of 4 Kanal and 9 Kanal.
4 Kanal Farmhouse
The 4 Kanal farmhouse at Rudn Enclave offers splendid and inexpensive suburban lifestyle houses set in a modern, high-quality neighborhood. The plots are close to the Khasala dam and have lush green views that make them desirable to those who appreciate nature. These plots are perfect for a family holiday home or permanent residence.
8 Kanal Farmhouse
The 8 Kanal Farmhouse plots are offered at an exceptionally reasonable price and are the perfect place for nature-loving families. These plots will have a stunning view of the Khasala dam in the background.
| Size | Total price | 15% confirmation | 5% confirmation | 48 monthly installments | 10% possession |
|---|---|---|---|---|---|
| 4 Kanal | 9,800,000 | 1,400,000 | 490,000 | 142,916 | 980,000 |
| 9 Kanal | 17,500,000 | 2,625,000 | 875,000 | 255,208 | 2,750,000 |
| Size | Total price | Down payments 20% | 48 monthly installments | At possession 10% |
|---|---|---|---|---|
| 7 Marla | 1,980,000 | 390,000 | 28,875 | 198,000 |
| (30×60) | ||||
| 10 Marla | 2,607,000 | 521,000 | 38,040 | 260,000 |
| (35×70) | ||||
| 1 Kanal | 4,345,000 | 869,000 | 63,375 | 434,500 |
| (50×90) |
| Size | Total Price | Down payment 20% | 48 monthly intsallments | At possession 10% |
|---|---|---|---|---|
| 4 Marla | 4,000,000 | 800,000 | 58,333 | 400,000 |
| (30×35) | ||||
| 8 Marla | 7,200,000 | 1,440,000 | 105,000 | 720,000 |
| (40×50) | ||||
| Residential | Commercial | Farmhouse |
|---|---|---|
| 2000 Rupees per Marla | 2500 Rupees per Marla | 5000 per kanal |
Exploring Abu Dhabi Sustainability Week 2026: A Closer Look at Innovation and Collaboration Recently, the…
Dubai's Hessa Street Development Project: A Major Milestone Unveiled Exciting news for Dubai residents! The…
The 1 Billion Followers Summit: Shaping the Future of Content Creation Have you heard about…
Building a Brighter Future Together: The Role of Philanthropy in the UAE Have you ever…
The Vital Role of Media in Combating Drug Abuse In recent discussions, leaders from the…
Dubai’s Smart Waste Management: A Cleaner Future for All Have you heard about Dubai's latest…
This website uses cookies.