Welcome to a new era of prestige and prosperity, where the highest level of luxury meets the promise of investment excellence.
Avail an amazing chance to get into the world of an iconic commercial and residential project 24 Karat Crown. This project is nestled at the hub of Rawalpindi and Islamabad and appeals to the investors from all over the Pakistan.
With its blend of luxury, innovation, and strategic location, 24 Karat Crown stands as a beacon of modernity in the heart of Pakistan’s capital region. This exceptional venture is poised to redefine the standards of living and business in the area, offering a golden opportunity for those seeking to invest in a world-class real estate endeavor.
The location of the 24 Karat Crown defines its prominence. As, it is located in the heart of Bahria Town with a sprawling 1 Kanal plot area and Bahria’s seal of approval, the project promises distinction.
| Type | Rate (per sqft) | Area (sqft) | Total Price | Down Payment 30% | 36 Monthly Installments | Monthly installment(36) | 10% on Possession |
|---|---|---|---|---|---|---|---|
| Shop 1 | 22,000 | 585 | 12,870,000 | 3,861,000 | 7,722,000 | 214,500 | 1,287,000 |
| Shop 2 | 22,000 | 435 | 9,570,000 | 2,871,0000 | 5,742,000 | 159,500 | 957,000 |
| Shop 3 | 22,000 | 420 | 9,240,000 | 2,72,0000 | 5,544,000 | 154,000 | 924,000 |
| Shop 4 | 22,000 | 445 | 9,790,000 | 2,973,000 | 5,874,000 | 163,167 | 979,000 |
| Shop 5 | 22,000 | 385 | 8,470,000 | 2,541,000 | 5,082,000 | 141,167 | 847,000 |
| Shop 6 | 22,000 | 330 | 7,260,000 | 2,178,000 | 4,356,000 | 121,000 | 726,000 |
| Shop 7 | 22,000 | 330 | 7,260,000 | 2,178,000 | 4,356,000 | 121,000 | 726,000 |
| Shop 8 | 22,000 | 545 | 11,990,000 | 3,597,000 | 7,194,000 | 199,833 | 1,199,000 |
| Type | Rate (per sqft) | Area (sqft) | Total Price | Down Payment 30% | 36 Monthly installments | Monthly installments (36) | 10% on Possession |
|---|---|---|---|---|---|---|---|
| Shop 1 | 35,000 | 585 | 20,475,000 | 6,142,500 | 12,285,000 | 341,250 | 2,047,500 |
| Shop 2 | 35,000 | 435 | 15,225,000 | 4,567,500 | 9,135,000 | 253,750 | 1,522,500 |
| Shop 3 | 35,000 | 420 | 14,700,000 | 4,410,000 | 8,820,000 | 245,000 | 1,470,000 |
| Shop 4 | 35,000 | 450 | 15,750,000 | 4,725,000 | 9,450,000 | 262,000 | 1,575,000 |
| Shop 5 | 35,000 | 385 | 13,475,000 | 4,042,000 | 8,085,000 | 224,583 | 1,347,500 |
| Shop 6 | 35,000 | 385 | 13,475,000 | 4,042,000 | 8,085,000 | 224,583 | 1,347,500 |
| Shop 7 | 35,000 | 545 | 19,075,000 | 5,722,500 | 11,445,000 | 317,917 | 1,907,500 |
| Type | Rate (per sqft) | Area (sqft) | Total Price | Down Payment 30% | 36 Monthly installments | Monthly installment(36) | 10% on Possession |
|---|---|---|---|---|---|---|---|
| Shop 1 | 55,000 | 435 | 23,925,000 | 7,177,500 | 14,355,000 | 398,750 | 2,392,500 |
| Shop 2 | 55,000 | 435 | 23,925,000 | 1,177,500 | 14,355,000 | 398,750 | 2,392,000 |
| Shop 3 | 55,000 | 420 | 23,100,000 | 6,930,000 | 13,860,000 | 385,000 | 2,3100,000 |
| Shop 4 | 55,000 | 475 | 26,125,000 | 7,837,500 | 15,675,000 | 435,417 | 2,612,500 |
| Shop 6 | 55,000 | 385 | 21,175,000 | 6,352,500 | 12,705,000 | 352,917 | 2,117,500 |
| Shop 7 | 55,000 | 260,25 | 12,313,750 | 4,294,125 | 8,588,250 | 238,563 | 1,431,375 |
| Shop 8 | 55,000 | 405,5 | 22,302,500 | 6,690,750 | 13,381,500 | 371,708 | 2,230,250 |
| Type | Rate (per sqft) | Area (sqft) | Total Price | Down Payment 30% | 36 Monthly installments | Monthly installment(36) | 10% on Possession |
|---|---|---|---|---|---|---|---|
| Shop 101 | 35,000 | 335 | 11,725,000 | 3,517,500 | 7,035,000 | 195,417 | 1,172,500 |
| Shop 102 | 35,000 | 335 | 11,725,000 | 3,517,500 | 7,035,000 | 195,417 | 1,172,500 |
| Shop 103 | 35,000 | 455 | 15,925,000 | 4,777,500 | 9,555,000 | 265,417 | 1,592,500 |
| Shop 104 | 35,000 | 250 | 8,750,000 | 2,625,000 | 5,250,000 | 145,833 | 875,000 |
| Shop 105 | 35,000 | 310 | 10,850,000 | 3,255,000 | 6,510,000 | 180,833 | 1,085,000 |
| Shop 106 | 35,000 | 380 | 13,300,000 | 3,990,000 | 7,980,000 | 221,667 | 1,330,000 |
| Shop 107 | 35,000 | 585 | 20,475,000 | 6,142,500 | 12,285,000 | 341,250 | 2,047,500 |
| Shop 108 | 35,000 | 428 | 14,980,000 | 4,494,000 | 8,988,000 | 249,667 | 1,498,000 |
| Shop 109 | 35,000 | 250 | 8,750,000 | 2,625,000 | 5,250,000 | 145,833 | 875,000 |
| Shop 110 | 35,000 | 250 | 8,750,000 | 2,625,000 | 5,250,000 | 145,833 | 875,000 |
| Type | Rate (per sqft) | Area (sqft) | Total Price | Down Payment 30% | 36 Monthly Installments | Monthly installments(36) | 10% on Possesion |
|---|---|---|---|---|---|---|---|
| Office 201 | 25,000 | 675 | 16,875.000 | 5,062,500 | 10,125,000 | 281,250 | 1,687,500 |
| Office 202 | 25,000 | 605 | 15,125,000 | 4,537,500 | 9,075,000 | 252,500 | 1,512,500 |
| Office 203 | 25,000 | 525 | 13,125,000 | 3,937,500 | 7,875,000 | 218,750 | 1,312,500 |
| Office 204 | 25,000 | 765 | 19,125,000 | 5,737,500 | 11,475,000 | 318,750 | 1,912,500 |
| Office 205 | 25,000 | 465 | 11,625,000 | 3,487,500 | 6,975,000 | 193,750 | 1,163,500 |
| Office 206 | 25,000 | 840 | 21,000,000 | 6,300,000 | 12,600,000 | 350,000 | 2,100,000 |
| Type | Rate (per sqft) | Area (sqft) | Total Price | Down Payments 30% | 36 Monthly installments | Monthly installment (36) | 10% on Possession |
|---|---|---|---|---|---|---|---|
| Studio | 15,000 | 468 | 7,020,000 | 2,106,000 | 4,212,000 | 117,000 | 702,000 |
| One Bed | 15,000 | 821 | 12,315,000 | 3,694,500 | 7,389,000 | 205,250 | 1,231,500 |
| One Bed | 15,000 | 763 | 11,445,000 | 3,433,500 | 6,867,000 | 190,750 | 1,144,500 |
| One Bed | 15,000 | 869 | 13,035,000 | 3,910,500 | 7,821,000 | 217,250 | 1,303,500 |
| One Bed | 15,000 | 668 | 10,020,000 | 3,006,000 | 6,012,000 | 167,000 | 1,002,000 |
| One Bed | 15,000 | 905 | 13,575,000 | 4,072,500 | 8,145,000 | 226,250 | 1,357,500 |
| Three Bed | 15,000 | 1612 | 24,180,000 | 7,254,000 | 14,508,000 | 403,000 | 2,418,000 |
| Three Bed | 15,000 | 1753 | 26,295,000 | 7,888,500 | 15,777,000 | 438,250 | 2,629,500 |
Embracing the Future: Empowering Arab Youth at the Young Arab Leaders Forum Recently, an exciting…
Dubai Emiratisation Forum: A Step Towards A Sustainable Future The Dubai Emiratisation Forum recently opened…
Strengthening UAE-Kuwait Ties Through Education Have you ever wondered how education can act as a…
World Governments Summit 2026: Shaping the Future of Global Governance The World Governments Summit 2026…
Dubai's Robotic Villa: A Leap into the Future of Construction Dubai is making headlines again,…
UAE's Commitment to Peaceful Dialogue: A Diplomatic Approach In today’s ever-evolving geopolitical landscape, the United…
This website uses cookies.